1 | 407530 | Auto air release valve (inc. 2) | | |
2 | 407501 | O ring 17.12 x 2.62 mm | | |
3 | 407534 | D.H.W. exchanger plug (inc. 2,4,5,7) | | |
4 | 407502 | O ring 56.52 x 5.34 mm | | |
5 | 407503 | O ring 40.65 x 5.34 mm | | |
6 | 407533 | Fork kit (inc. 26,27,28) | | |
7 | 407506 | O ring 53.34 x 5.34 mm | | |
8 | 407507 | Bellows | | |
9 | 407505 | Conveyor | | |
10 | 407502 | O ring 56.52 x 5.34 mm | | |
11 | 407506 | O ring 53.34 x 5.34 mm | | |
12 | 407504 | Shell | | |
13 | 407532 | Collar kit (inc. 14 ) | | |
16 | 407531 | D.H.W. switch kit | | |
17 | 407515 | O ring 13.95 x 2.62 mm | | |
18 | 407518 | Filter | | |
19 | 407515 | O ring 13.95 x 2.62 mm | | |
20 | 407512 | Gasket 1/2" | | |
21 | 407633 | O ring 2.90 x 1.78 mm | | |
23 | 407535 | D.H.W. pipe kit (inc. 31) | | |
24 | 407523 | Flow limiter 12 l | | |
25 | 407634 | Cable | | |
26 | 407533 | See key 6 | | |
27 | 407533 | See key 6 | | |
28 | 407533 | See key 6 | | |
29 | 407514 | O ring 9.25 x 1.78 mm | | |
31 | 407535 | See key 23 | | |
32 | 407512 | Gasket 1/2" | | |
33 | 407512 | Gasket 1/2" | | |
34 | 407521 | Gasket (N.T.C. probe) | | |
35 | 407522 | N.T.C. probe (inc. 34) | | |
36 | 407520 | D.H.W. outlet pipe | | |
37 | 407512 | Gasket 1/2" | | |
38 | 407527 | D.H.W. expansion vessel | | |
40 | 407528 | Gasket 1/4" | | |
43 | 407633 | Cable | | |
44 | 407549 | 3 way valve | | |
46 | 407545 | O ring | | |
47 | 407550 | Deviator (inc. 46,50,70,71,72,95,100,106,108,114) | | |
50 | 407546 | O ring 10.78 x 2.62 mm | | |
52 | 407541 | Distributor | | |
53 | 407542 | Main circuit filter | | |
54 | 407622 | Collar kit (inc. 55) | | |
67 | 407548 | Fork kit (inc. 68,74,78) | | |
68 | 407548 | See key 67 | | |
69 | 407547 | By-pass kit (inc. 70,71) | | |
70 | 407540 | O ring 17.17 x 1.78 mm | | |
71 | 407515 | O ring 13.95 x 2.62 mm | | |
72 | 407543 | O ring 91.97 x 3.53 mm | | |
74 | 407548 | See key 67 | | |
75 | 407514 | O ring 9.25 x 1.78 mm | | |
77 | 407619 | Gasket 1/4" | | |
78 | 407548 | See key 67 | | |
79 | 407546 | O ring 10.78 x 2.62 mm | | |
80 | 407618 | Pump pressure switch pipe | | |
81 | 407619 | Gasket 1/4" | | |
82 | 570605 | Pump pressure switch | | |
83 | 407635 | Cable (pump pressure switch to P.C.B.) | | |
86 | 407625 | Pump (inc. 85,87 | | |
87 | 407620 | Pump gasket | | |
88 | 407623 | Cochlea kit (inc11,72,73,75,87,79,95,100,106,108) | | |
91 | 407649 | Expansion vessel 8 l | | |
92 | 407651 | Gasket 3/4" | | |
94 | 407654 | Pipe (expansion vessel to deviator) | | |
95 | 407514 | O ring 9.25 x 1.78 mm | | |
96 | 407651 | Gasket 3/4" | | |
97 | 407668 | Pipe (main exchanger to deviator) | | |
100 | 407659 | O ring 17.04 x 3.53 mm | | |
101 | 407672 | Ring kit (inc. 107,109) | | |
102 | 407521 | Gasket (N.T.C. probe) | | |
103 | 407522 | N.T.C. probe | | |
104 | 407671 | Tang kit (inc. 105) | | |
106 | 407659 | O ring 17.04 x 3.53 mm | | |
107 | 407672 | See key 101 | | |
108 | 407658 | O ring 20.22 x 3.53 mm | | |
109 | 407672 | See key 107 | | |
110 | 407667 | Manual vent cock (inc. 111) | | |
111 | 407663 | O ring 2.90 x 1.78 mm | | |
112 | 407709 | Pipe (inlet main circuit) | | |
113 | 407656 | Pipe (outlet main circuit) | | |
114 | 407665 | O ring 18.64 x 3.53 mm | | |
115 | 407660 | Main circuit flow switch | | |
117 | 407626 | Collar kit (inc. 118) | | |
119 | 407533 | See key 6 | | |
120 | 407652 | Pipe (main exchanger to cochlea) | | |
121 | 407663 | O ring 2.90 x 1.78 mm | | |
122 | 407664 | Drainage cock (inc. 121) | | |
123 | 407651 | Gasket 3/4" | | |
124 | 407650 | Main heat exchanger | | |
125 | 407553 | Burner (inc. 133) | | |
127 | 407629 | Electrode | | |
130 | 407629 | Electrode | | |
134 | 407574 | Jet kit nat gas x 14 | | |
140 | 407560 | O ring 26.58 x 3.53 mm | | |
145 | 407560 | O ring 26.58 x 3.53 mm | | |
147 | 407631 | Gas valve SIT nova 827 | | |
149 | 407694 | Cable (gas val. Coils to ign. P.C.B.) | | |
150 | 407693 | Cable (gas val. ,ign p c b to reg P.C.B.) | | |
151 | 407627 | Gas valve mod reg | | |
154 | 407680 | Cable (det. ele. ,fan, air press. switch to reg P.C.B.) | | |
155 | 407642 | Cable (ignition electrode to regulation P.C.B.) | | |
158 | 407512 | Gasket 1/2" | | |
160 | 407512 | Gasket 1/2" | | |
161 | 407512 | Gasket 1/2" | | |
163 | 407651 | Gasket 3/4" | | |
165 | 407651 | Gasket 3/4" | | |
166 | 407651 | Gasket 3/4" | | |
169 | 407703 | Safety valve (inc. 160,161) | | |
174 | 407651 | Gasket 3/4" | | |
178 | 407512 | Gasket 1/2" | | |
182 | 407512 | Gasket 1/2" | | |
182 | 407512 | Gasket 1/2" | | |
187 | 407512 | Gasket 1/2" | | |
188 | 407651 | Gasket 3/4" | | |
190 | 407651 | Gasket 3/4" | | |
192 | 407651 | Gasket 3/4" | | |
200 | 407704 | Control panel (inc. 202,203,204,205,215,216,217,218,219,220,222,223,228,229,230,231,232,233) | | |
201 | 407679 | P.C.B. (full sequence control) | | |
208 | 407685 | Reset push button (inc. 225) | | |
209 | 407702 | Overheat thermostat | | |
210 | 407591 | Thermomanometer | | |
212 | 407696 | Mains supply cable | | |
213 | 407584 | Fuse (0.08 amp) | | |
214 | 407585 | Fuse (1.60 amp) | | |
221 | 407580 | P.C.B. (regulation) | | |
227 | 407684 | Shut down warning light | | |
275 | 407700 | Sealed chamber cover (inc. 271,272,273,274) | | |
297 | 407902 | Air pressure switch | | |
298 | 407903 | Air pressure switch box | | |
302 | 407699 | Fan | | |
306 | 407901 | Venturi (inc. 305,315) | | |
309 | 407653 | Gasket 3/4" | | |
312 | 407528 | Gasket 1/4" | | |
314 | 407904 | Tube (venturi to air pressure switch) | | |
319 | 407900 | Fan capacitor (before 0194) | | |
323 | 407705 | Panel (R.H. side) | | |
324 | 407707 | Plate | | |
327 | 407708 | Plate | | |
335 | 407595 | Panel (front case) | | |
336a
| 407706 | Panel (L.H. side) | | |
336b | 407529 | Secondary heat exchanger complete | | |
336c | 407593 | Case door | | |